Table 17.1 :   CONSUMER PRICE INDEX, 1997 - 2002
(Index - base: June 1995=100)
% change over previous years
Major Groups Base weights 1997 1998 1999 2000 2001 2002 1997 1998 1999 2000 2001 2002
Food, beverages and tobacco products excluding fish 30.83 109.98 114.28 120.08 107.48 118.47 125.42 3.53 3.92 5.1 -10.5 10.2 5.9
Fish Index 6.04 222.93 163.9 165.76 192.63 151.92 143.58 95.28 -26.48 1.1 16.2 -21.1 -5.5
Clothing and footwear 9.78 101.1 108.89 105.65 102.63 101.58 97.67 4.21 7.71 -3 -2.9 -1 -3.9
Housing, water, fuel and power 14.91 98.51 97.6 103.6 106.57 108.36 106.84 -1.71 -0.92 6.2 2.9 1.7 -1.4
Furniture, furnishing, 
household equipment & operation 8.31 105.18 110.39 114.94 114.73 110.42 108.7 -3.25 4.95 4.1 -0.2 -3.8 -1.6
Medical care and health expenses 2.48 109.13 106.34 100.42 107.42 107.91 108.23 -1.1 -2.56 -5.6 7 0.5 0.3
Transport and communication 11.02 121.56 119.76 118.88 122.86 123.13 124.38 0.62 -1.48 -0.7 3.3 0.2 1
Education 8.61 106.44 105.47 113.39 115.15 115.68 116.17 3.71 -0.92 7.5 1.6 0.5 0.4
Recreation, entertainment, religious and cultural services 3.15 98.06 97.62 100.66 100.75 98.32 100.13 0.03 -0.44 3.1 0.1 -2.4 1.8
Personal care 4.87 106.7 105.36 104.09 104.09 104.6 103.36 1.59 -1.25 -1.2 0 0.5 -1.2
Total 100 114.24 112.63 115.96 114.59 115.36 116.43 7.57 -1.41 3 -1.2 0.7 0.9
Index excluding fish 93.96 107.25 109.33 112.75 109.57 113.01 114.69 1.98 1.94 3.1 -2.8 3.1 1.5
Source:  Ministry of Planning and National Development