Table  13.2 :   SUMMARY OF CENTRAL GOVERNMENT FINANCE, 2001 - 2003
(In million Rf)
Year 2001 2002 2003
Particulars   (Provisional) (Budget Est.)
Total Revenue and grants 2,522.60 2,720.40 2,987.80
Total  Revenue 2,310.90 2,573.20 2,874.40
Current Revenue 2,294.30 2,569.60 2,826.60
Capital Revenue 16.6 3.6 47.8
Grants  1_/ 211.7 147.2 113.4
Expenditure and net lending 2,885.90 3,316.00 3,702.30
Total Expenditure 2,912.10 3,334.20 3,826.50
Current expenditure 1,971.40 2,136.10 2,367.50
Capital expenditure  940.7 1,198.10 1,459.00
Net lending -26.2 -18.2 -124.2
Overall deficit (-) -363.3 -595.6 -714.5
(Including grants)
Financing 363.3 595.6 714.5
Foreign (net) 145.8 506.8 689.8
Disbursements 299.6 691.3 873.3
Repayments  (-) 153.8 184.5 183.5
Domestic 2_/ 217.5 88.8 24.7
Overall deficit (-) -575 -742.8 -827.9
(excluding grants)      
1_/  Excludes grants for direct expenditure by donors.
2_/  Primarily reflects net borrowing from MMA.
Source:  Ministry of Finance and Treasury.