Table 10.1 :   FLOW OF TOURISTS BY NATIONALITY, 2001 - 2002
Year 2001 2002 2001 2002 2001 2002
Country of Nationality      
Total 460,984 484,680 100 100 -1.3 5.1
Europe 364,105 373,428 79 77 0.5 2.6
Austria 10,494 10,480 2.3 2.2 -10.5 -0.1
Belgium 3,719 2,606 0.8 0.5 -26.7 -29.9
Denmark 891 938 0.2 0.2 15.4 5.3
Finland 304 388 0.1 0.1 -13.1 27.6
France 30,542 31,228 6.6 6.4 11 2.2
Germany 66,149 63,212 14.3 13 -14.8 -4.4
Greece 1,775 2,446 0.4 0.5 -0.1 37.8
Italy 115,740 114,955 25.1 23.7 8.7 -0.7
Netherland 4,097 4,662 0.9 1 -43.7 13.8
Norway 577 772 0.1 0.2 -38.9 33.8
Portugal 3,526 2,785 0.8 0.6 -17.5 -21
Russia 3,983 7,550 0.9 1.6 10.4 89.6
Spain 4,203 5,160 0.9 1.1 -21 22.8
Sweden 2,112 1,749 0.5 0.4 -5.5 -17.2
Switzerland 28,313 31,707 6.1 6.5 15.4 12
United Kingdom 77,151 80,377 16.7 16.6 8 4.2
Other Countries 10,529 12,413 2.3 2.6 -6.5 17.9
Asia 80,825 94,986 17.5 19.6 -6.6 17.5
Bangladesh 321 241 0.1 0 0 -24.9
China/Taiwan/Hongkong 7,343 12,400 1.6 2.6 36.5 68.9
India 8,511 11,377 1.8 2.3 -19.8 33.7
Japan 41,895 43,705 9.1 9 -11.2 4.3
Korea 6,708 7,696 1.5 1.6 16.2 14.7
Malaysia 1,478 2,240 0.3 0.5 -19.2 51.6
Pakistan 1,017 1,329 0.2 0.3 -3.1 30.7
Philippines 346 405 0.1 0.1 9.1 17.1
Singapore 2,227 2,520 0.5 0.5 -12 13.2
Sri Lanka 6,902 6,909 1.5 1.4 -18 0.1
Thailand 1,350 2,002 0.3 0.4 34.1 48.3
Other Countries 2,727 4,162 0.6 0.9 29.2 52.6
Africa 2,060 3,002 0.4 0.6 -10.9 45.7
South Africa 1,368 1,914 0.3 0.4 -22.6 39.9
Other Countries 692 1,088 0.2 0.2 27.2 57.2
America 6,814 7,489 1.5 1.5 -4.1 9.9
Argentina 148 93 0 0 -15.9 -37.2
Canada 1,442 1,569 0.3 0.3 9.6 8.8
U.S.A 4,435 5,030 1 1 -7.5 13.4
Other Countries 789 797 0.2 0.2 -3.9 1
Oceania 7,180 5,775 1.6 1.2 -20.4 -19.6
Australia 6,435 5,063 1.4 1 -20.5 -21.3
Other Countries 745 712 0.2 0.1 -19.5 -4.4
Source: Ministry of Tourism