Table 10.2 :   MONTHLY DISTRIBUTION OF TOURIST ARRIVALS BY NATIONALITY, 2002
Country of Nationality    Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total 484,680 36,211 47,024 49,280 42,647 31,529 23,641 34,341 41,243 39,760 42,579 42,310 54,115
Europe 373,428 29,977 37,178 40,114 33,828 22,081 16,396 25,087 30,875 29,001 32,384 33,765 42,742
Austria 10,480 1,243 1,398 1,184 797 528 343 741 711 560 746 1,025 1,204
Belgium 2,606 189 240 195 168 156 114 283 212 223 237 282 307
Denmark 938 68 157 134 76 46 34 51 57 53 107 71 84
France 31,228 3,164 3,952 3,739 3,168 1,880 1,001 1,466 2,231 1,384 2,167 3,203 3,873
Germany 63,212 4,187 5,346 6,734 4,367 5,131 3,303 4,102 5,209 5,722 6,570 6,796 5,745
Italy 114,955 9,469 12,450 13,760 11,544 4,882 4,334 7,224 11,300 8,386 8,490 7,849 15,267
Netherland 4,662 217 417 295 435 420 344 399 284 490 501 440 420
Portugal 2,785 88 127 244 192 164 216 301 418 402 374 145 114
Spain 5,160 128 197 533 194 206 299 715 1,076 605 687 268 252
Sweden 1,749 191 235 242 133 32 59 55 75 65 227 206 229
Switzerland 31,707 2,756 3,041 3,259 3,390 1,804 1,133 2,198 1,254 2,279 3,722 3,289 3,582
United Kingdom 80,377 5,771 7,428 7,784 7,473 4,627 4,339 6,344 6,329 7,491 6,790 7,563 8,438
Other Countries 23,569 2,506 2,190 2,011 1,891 2,205 877 1,208 1,719 1,341 1,766 2,628 3,227
Asia 94,986 5,310 8,491 7,284 7,541 8,269 6,200 8,018 8,918 9,350 8,773 7,364 9,468
India 11,377 1,041 764 853 965 1,285 892 797 809 955 1,008 848 1,160
Japan 43,705 2,013 3,411 3,300 3,258 3,224 2,344 3,915 5,141 5,433 3,651 3,507 4,508
Singapore 2,520 181 199 275 139 217 220 186 151 162 184 219 387
Sri Lanka 6,909 545 430 513 660 671 514 706 696 587 500 434 653
Thailand 2,002 72 85 160 416 113 83 117 98 128 353 156 221
Other Countries 28,473 1,458 3,602 2,183 2,103 2,759 2,147 2,297 2,023 2,085 3,077 2,200 2,539
Africa 3,002 117 168 228 180 184 194 242 278 324 280 230 577
South Africa 1,914 73 106 163 111 109 142 138 129 225 195 190 333
Other Countries 1,088 44 62 65 69 75 52 104 149 99 85 40 244
America 7,489 472 759 971 680 590 475 467 633 480 565 491 906
Canada 1,569 121 197 184 167 103 78 101 120 77 115 112 194
U.S.A 5,030 302 516 701 440 392 318 297 425 329 368 321 621
Other Countries 890 49 46 86 73 95 79 69 88 74 82 58 91
Oceania 5,775 335 428 683 418 405 376 527 539 605 577 460 422
Australia 5,063 291 376 627 362 347 307 477 485 524 533 385 349
Other Countries 712 44 52 56 56 58 69 50 54 81 44 75 73
Source: Ministry of Tourism