Table 10.3 :   BED CAPACITY OF TOURIST RESORTS AND THE DISTANCE FROM THE AIRPORT, 1999 - 2002
  Year of Initial  Initial Bed Distance from Registered bed capacity % Share
Resorts Operation Capacity Airport (in Km) 1999   2000   2001 2002  
All Resorts   15,036   15,914   16,318 16,400 100
North Maalhosmadulu   -   430   430 430 2.6
  Pearl Island 2000 430 130.3 - 1_/ 430   430 430 2.6
South Maalhosmadulu   716   724   1,028 1,034 6.3
  Coco Palm Resort / Dhunikolhu 1998 192 124 192   200 1_/ 200 200 1.2
  Kihaadhuffaru  Resort 1999 200 104.6 200   200   200 200 1.2
  Reethi Beach Resort / Fonimagoodhoo 1998 200 104.6 200   200   200 200 1.2
  Royal Island 2001 304 110 -   -   304 304 1.9
  Sonevafushi  Resort      1983 50 104.6 124   124   124 130 0.8
Faadhippolhu   1,090   1,090   1,090 1,090 6.6
  Kanuhuraa Beach and Spa Resort 1999 200 125.5 200   200   200 200 1.2
  Komandoo Island Resort 1998 90 128.7 90   90   90 90 0.5
  Kuredhdhoo Island Resort      1978 18 128.7 600   600   600 600 3.7
  Palm Beach Island 1999 200 128.7 200   200   200 200 1.2
Male' Atoll   7,672   7,844   7,888 7,910 48.2
  Asdhoo Sun Island      1981     36 32 60   60   60 60 0.4
  Bandos Island Resort      1972    220 8 450   450   450 450 2.7
  Banyan Tree      1977     24 12 96   96   96 96 0.6
  Baros Holiday Resort      1973     56 16 150   150   150 150 0.9
  Biyadhu Island Resort      1982    192 18 192   192   192 192 1.2
  Boduhithi Coral Isle      1979     50 29 206   206   206 206 1.3
  Club Med / Farukolhufushi 1973    112 2 304   304   304 304 1.9
  Club Rannaalhi 1978 34 2 232   232   232 232 1.4
  Cocoa Island 1981     12 30 16   16   60 60 0.4
  Dhigufinolhu Tourist Resort      1980     24 40 200   200   200 200 1.2
  Emboodoo Village      1979     44 8 236   236   236 236 1.4
  Eriyadhu Island Resort      1982     40 40 114   114   114 114 0.7
  Fihaalhohi Tourist Resort      1981     90 28 184   256   256 256 1.6
  Four Seasons Resort Maldives at Kuda Hura 1977 32 12.9 212   212   212 212 1.3
  Fullmoon Beach Resort 1973    112 5.6 300   312 1_/ 312 312 1.9
  Fun Island Resort      1980     44 38 200   200   200 200 1.2
  Gasfinolhu Island Resort      1980     18 23 80   80   80 80 0.5
  Giraavaru Tourist Resort      1980     40 11.3 132   132   132 132 0.8
  Helegeli Tourist Resort      1979     20 46.7 100   100   100 100 0.6
  Hudhuveli Beach Resort      1980     12 9.7 88   88   88 88 0.5
  Ihuru Tourist Resort      1978     20 17 90   90   90 90 0.5
  Island Of Bolifushi       1982     64 12 110   110   110 110 0.7
  Kandooma Tourist Resort      1985     98 27.4 204   204   204 204 1.2
  Kanifinolhu Tourist Resort      1978     18 19.3 290   378   378 378 2.3
  Kudahithi Tourist Resort      1991 12 27.4 14   14   14 14 0.1
  Kurumba Village      1972     60 3.2 342   342   342 342 2.1
  Lagoona Beach Resort      1974     90 11.3 258   258   258 258 1.6
  Lhohifushi Tourist Resort      1979     40 22.5 254   254   254 254 1.5
  Makunudhoo Club      1983     58 38.6 74   74   74 74 0.5
  Meeru Island Resort      1978    128 37 454   454   454 454 2.8
  Nakachchaafushi Tourist Resort      1979     80 25.7 102   102   102 102 0.6
  Olhuveli View Hotel      1979     36 51.5 250   250   250 250 1.5
  Palm Tree Island 1986     32 27 112   112   112 112 0.7
  Paradise Island      1979     24 9.6 520   520   520 520 3.2
  Reethi Rah Resort      1979     24 64.4 120   120   120 120 0.7
  Rihiveli Beach Resort      1980     40 40.2 100   100   100 100 0.6
  Summer Island Village / Ziyaaraiyfushi 1983 58 35 216   216   216 216 1.3
  Taj Coral Reef Resort / Hembadhu Island 1982 68 32.2 132   132   132 132 0.8
  Taj Lagoon Resort / Embudhoo Finolhu 1983 20 12.9 128   128   128 128 0.8
  Tari Village      1981     20 13 48   48   48 48 0.3
  Thulhaagiri Island Resort      1980     44 11 116   116   116 138 0.8
  Vaadhoo Diving Paradise      1978     18 8 66   66   66 66 0.4
  Villivaru Island Resort      1981    120 29 120   120   120 120 0.7
North Ari Atoll     1,780   1,780   1,800 1,844 11.2
  Bathala Island Resort      1983     20 48.3 90   90   90 90 0.5
  Ellaidhu Tourist Resort      1985     32 54 156   156   156 156 1
  Fesdhu Fun Island      1982     90 72.4 110   110   110 110 0.7
  Gangehi Island Resort      1987     50 77.2 50   50   50 50 0.3
  Halaveli Holiday Village      1982     30 36 112   112   112 112 0.7
  Kuramathi Tourist Resort      1977     48 56.3 548   548   548 580 3.5
  Maayaafushi Tourist Resort      1983     48 63 120   120   120 120 0.7
  Madoogali  Resort      1989     70 77.2 100   100   100 112 0.7
  Nika Hotel      1983     30 69.2 56   56   56 56 0.3
  Ranveli Village 1991    112 77 112   112   112 112 0.7
  Velidhu Island Resort 1989 22 80.5 200   200   200 200 1.2
  Veligandu Island      1984     34 51 126   126   146 146 0.9
South Ari Atoll   2,790   2,818   2,854 2,864 17.5
  Angaga Island Resort      1989 100 85 100   100   100 100 0.6
  Ari Beach Resort 1988 180 104 282   282   282 282 1.7
  Athurugau Island Resort      1990 79 90 92   92   92 92 0.6
  Hilton Maldives Resort & Spa Rangali Island 1992 80 96.6 260   260   296 304 1.9
  Holiday Island 1994 284 93 284   284   284 284 1.7
  Kuda Rah Island Resort      1984 50 88.5 60   60   60 60 0.4
  Lily Beach Resort 1994 168 85 154   170 1_/ 170 170 1
  Machchafushi Island Resort   1992     96 95 116   128   128 128 0.8
  Mirihi Marina Luxury Resort      1989     36 112.6 70   70   70 72 0.4
  Moofushi Island Resort      1990     84 80 120   120   120 120 0.7
  Sun Island Resort / Nalaguraidhoo 1998 700 99.8 700   700   700 700 4.3
  Thundufushi Island Resort      1990     74 80.5 94   94   94 94 0.6
  Twin Island      1991     60 54.7 76   76   76 76 0.5
  Vakarufalhi Island Resort 1994 100 90 100   100   100 100 0.6
  Vilamendhoo Island Resort 1994 200 48.3 282   282   282 282 1.7
Felidhu Atoll   294   294   294 294 1.8
  Alimatha Aquatic Resort      1975     20 48 204   204   204 204 1.2
  Dhiggiri Tourist Resort      1982     50 32 90   90   90 90 0.5
Mulakatholhu   140   380   380 380 2.3
  Hakuraa Club 1999 72 128.7 140   140   140 140 0.9
  Medhufushi island resort 2000 240 128.7 1_/   240   240 240 1.5
North Nilandhe Atoll   250   250   250 250 1.5
  Filitheyo Island Resort 1999 250 120.7 250   250   250 250 1.5
South Nilandhe Atoll   304   304   304 304 1.9
  Velavaru Island Resort 1998 50 125 168   168   168 168 1
  Vilu Reef Resort / Meedhuffushi 1998 136 128.7 136   136   136 136 0.8
1_/ Revised        
Note: RC - Resort Closed  
Note: RC - Resort Closed  
Source: Ministry of Tourism