Table  10.4 :  TOTAL REGISTERED BED CAPACITY AND NUMBER OF ACCOMODATION ESTABLISHMENTS, BY TYPE, 1997 - 2002
Year 1997 1998 1999 2000 2001 2002
Type            
Registered Bed capacity
Total 14,031 16,028 17,523 18,730 18,765 18,827
Resorts 11,958 13,740 15,036 15,914 16,318 16,400
Hotels 276 418 466 744 688 670
Guest Houses 313 293 321 356 367 282
Safari Vessels 1,484 1,577 1,700 1,716 1,392 1,475
No. of Establishments
Total 198 215 223 229 208 208
Resorts 73 79 84 86 87 87
Hotels 3 5 7 9 9 8
Guest Houses 22 23 19 22 20 17
Safari Vessels 100 108 113 112 92 96
Source: Ministry of Tourism