Table  10.6 :   BED CAPACITY UTILIZATION BY MONTH,  2001 - 2002
2001 2002
Month   Registered Bed Capacity  Beds in operation  Bed Capacity Utilization Rate % Registered Bed Capacity  Beds in operation  Bed Capacity Utilization Rate %
Annual Average 16,939 16,478 65.6 17,069 16,138 68.9
January 16,602 16,120 86.6 17,038 16,440 67.1
February 16,930 16,160 89.9 17,044 16,466 81.8
March 16,930 16,464 83.3 17,044 16,526 79.2
April 16,930 16,464 76.7 17,044 16,740 70.1
May 16,930 16,576 51.5 17,066 15,916 56.4
June 16,986 16,542 42.6 17,074 15,784 41.8
July 16,986 16,416 57.4 17,086 15,686 56.7
August 16,986 16,524 69.9 17,086 15,626 76.8
September 16,986 16,614 60 17,086 15,626 68.2
October 16,986 16,614 53.8 17,086 15,642 73.7
November 17,006 16,634 55.5 17,086 16,242 76.8
December   17,006 16,608 60.2 17,088 16,958 78.4
Source: Ministry of Tourism