Table 10.7 :   TOURIST ARRIVALS, AVERAGE DURATION OF STAY AND TOURIST BED-NIGHTS BY MONTH, 2000 - 2001
Year   2000     2001     2002  
Month Tourist Bed-nights Tourist Arrivals  Average Duration of stay Tourist Bed-nights Tourist Arrivals  Average Duration of stay Tourist Bed-nights Tourist Arrivals  Average Duration of stay
Total 3,936,741 467,154 8.4 3,932,748 461,063 8.5 4,066,056 484,680 8.4
January 377,911 45,297 8.3 432,844 50,538 8.6 342,031 36,211 9.4
February 410,375 48,974 8.4 406,686 48,987 8.3 376,968 47,024 8
March 399,582 45,393 8.8 424,935 50,488 8.4 406,398 49,280 8.2
April 359,800 43,458 8.3 378,739 48,100 7.9 352,008 42,647 8.3
May 241,377 27,019 8.9 264,726 29,450 9 278,140 31,529 8.8
June 202,572 24,033 8.4 211,280 25,593 8.3 198,087 23,641 8.4
July 269,245 33,027 8.2 292,124 35,461 8.2 275,767 34,341 8
August 352,035 40,563 8.7 357,939 38,744 9.2 372,236 41,243 9
September 308,277 36,878 8.4 298,927 31,726 9.4 319,806 39,760 8
October 318,374 39,078 8.1 277,327 31,209 8.9 357,131 42,579 8.4
November 340,116 38,985 8.7 277,134 30,341 9.1 374,373 42,310 8.8
December 357,077 44,449 8 310,087 40,426 7.7 413,111 54,115 7.6
1_/ Revised
Source: Ministry of Tourism